
































Property Attributes
- MLS#19117263
- TypePending
- CountyGRANT
- CityLong Creek
- AreaGrant County
- NeighborhoodRural
- Zip97856
- StyleCustom Style,1 Story
- Year Built2000
- Taxes4299
- Price$ 749,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2210
- Lot Size234.96 Acres
Listing Provided Courtesy Of:
Mossy Oak Properties Cupper Cr
Property Description
Here is your escape from COVID 19! Natural landscaping surrounds this peaceful sanctuary w/energy efficient 3/3 home with pride of ownership evident. Beautiful flush timber pockets w/panoramic mountain views on 1 mile of creek frontage. Springs/blueberry orchard/fruit trees/native pasture plus 7+KW grid tied solar. Domestic well.2 septics. Office w/bathroom/Shop.Garage w/4 gravity fed water storage tanks.LOP tags in Heppner Unit.Unique custom design home built by seller. MUST SEE TO APPRECIATE!
Elementary School | Middle School | High School |
---|---|---|
Long Creek Elementary School | Long Creek Middle School | Long Creek High School |
Price History | |
---|---|
10/25/2020 | Listed $749,900 |
General Features
Accessibility | One Level, Walk-in Shower, Accessible Doors, Accessible Hallway(s), Ground Level |
---|---|
Addlstructurefeatures1 | Bathroom, RV Parking, Workshop, Wood Floors, Closet, 220 Volts, Concrete Floor, Heated, Plumbed |
Addlstructurefeatures2 | Electricity Connected, Workshop, Storage, Built-in Features, Concrete Floor |
Addlstructurefeatures3 | Electricity Connected |
Addlstructurefeatures4 | Wood Stove |
Appliances | Dishwasher, Disposal, Instant Hot Water, Island, Pantry, Free-Standing Refrigerator, Stainless Steel Appliance(s), Free-Standing Gas Range |
Architectural Style | Custom Style, 1 Story |
Association Y/N | No |
Cooling | Heat Pump |
Exterior Features | Deck, Fenced, Garden, Outbuilding, Workshop, Cross Fenced, Guest Quarters, Raised Beds |
Farmtype | Forest |
Greenenergyremarkspublic | 7+KW grid tied solar. Energy Star appliances. Call Listing broker for further details. |
Greenenergysolarpanel | Owned |
Heating | Floor Furnace, Radiant, Wood Stove |
Interior Features | Ceiling Fan(s), Hardwood Floors, Laundry, Passive Solar, Vaulted Ceiling(s), Washer/Dryer, High Ceilings, Soaking Tub, Separate Living Quarters/Apartment/Aux Living Unit, Wood Floors |
MLS Area | Grant County |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Septic Tank |
Subdivision Name | Rural |
Terms | Cash |
Video Tour Y/N | Yes |
View | Mountain(s), Valley, Creek/Stream |
Virtualtoururlunbranded | http://cdn-mls.s3.amazonaws.com/rmls/RMLS_19117263/clip.mp4 |
Water Body Name | Six Mile Creek |
Zoning | PF/MUR |
Interior Features
2ndbedroomfeatures | Bookcases, Wood Floors, Bathtub With Shower |
---|---|
3rdbedroomfeatures | Bookcases, Wood Floors |
Add. Room 1 Description | Laundry |
Add. Room 1 Features | Hardwood Floors, Storage, Sink |
Add. Room Features | Hardwood Floors, Storage, Sink |
Additionalroom1level | Main |
Addlstructurebaths1 | 1.0 |
Addlstructurebathstotal | 1.00 |
Addlstructurebdrms1 | 2 |
Addlstructurebdrmstotal | 2 |
Addlstructureconst1 | Board & Batten Siding, Concrete |
Addlstructureconst2 | Board & Batten Siding, Concrete |
Addlstructureconst3 | Wood Frame |
Addlstructureconsttypes | Board & Batten Siding, Concrete, Wood Frame |
Addlstructuredimensions1 | 30x50 |
Addlstructuredimensions2 | 40x24 |
Addlstructurefeaturetypes | Bathroom, Electricity Connected, RV Parking, Workshop, Storage, Wood Stove, Wood Floors, Closet, 220 Volts, Built-in Features, Concrete Floor, Heated, Plumbed |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Features | Ceiling Fan(s), Kitchen/Dining Room Combo, Vaulted Ceiling(s) |
Dining Room Level | Main |
Fireplace Features | Stove, Wood Burning |
Fueldescription | Propane, Wood Burning |
Full Baths on Main Level | 2 |
Hot Water | Propane, Tankless |
Kitchen Features | Instant Hot Water, Island, Pantry |
Kitchen Level | Main |
Living Room Features | Bookcases, Vaulted Ceiling(s), Wood Stove |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Walk in Closet, Soaking Tub, Shower |
Partial Baths on Main Level | 1 |
Room Features | Bookcases, Ceiling Fan(s), Hardwood Floors, Instant Hot Water, Island, Kitchen/Dining Room Combo, Pantry, Storage, Vaulted Ceiling(s), Walk in Closet, Wood Stove, Sink, Soaking Tub, Wood Floors, Shower |
Sqftmainleveltotal | 2210 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Additional Dwelling | See supplement |
---|---|
Additional Structure Remarks | Auxilary Dwelling unit is addt'l structure (guest quarters & workshop) w/office area, bathroom & 2 bdrms; plumbed for kitchen w/attached garage |
Additional Structure Roof Types | Metal |
Addlstructuregaragelevel | Main |
Addlstructuregaragenoattached | 1 |
Addlstructuregaragesqft | 765 |
Building Area Total | 2210 |
Crops Included Y/N | Yes |
Electrical | 220 Volt |
Exterior Description | Board & Batten Siding, Other, Wood Siding |
Farm Remarks | Zoned & in Forest Tax Deferral. Usable for expansion of blueberry orchard. Numerous fruit trees plums/apples/raspberry.Pasture rented for grazing 2019. Property not fenced on boundary lines. Managed b |
Farmyn | Yes |
Fencing | Cross Fenced, Barbed Wire, Perimeter |
Foundation Details | Slab, Stem Wall, Concrete Perimeter |
Garage Type | Detached |
Lot Features | Merchantable Timber, Private, Secluded, Gentle Sloping |
Lot Size | 200+ Acres |
Lot Size Acres | 234.96 |
Nursery Acres | 2.00 |
Pasture Area | 115.00 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Spring, Well |
Waterfront Y/N | Yes |
Wooded Area | 115.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool