
































Property Attributes
- MLS#20011158
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- Zip97236
- StyleTraditional
- Year Built1989
- Taxes6430
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2659
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Redfin
Property Description
Plenty of space for all in this home with a fantastic layout on a quiet neighborhood street! High ceilings greet visitors into the living room which flows into the dining, kitchen, and family rooms, perfect for entertaining. Cozy fireplace in the family room. Lower level features two bedrooms along with full bathroom and bonus room. Tons of easily accessible storage space. Gorgeous fenced yard with mature landscaping, new deck, new 50 year roof, and beautiful territorial and green space views! [Home Energy Score = 7. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10188183]
Elementary School | Middle School | High School |
---|---|---|
Gilbert Park Elementary School | Alice Ott Middle School | David Douglas High School |
Price History | |
---|---|
1/8/2021 | Listed $499,900 |
General Features
Accessibility | Utility Room On Main |
---|---|
Appliances | Dishwasher, Disposal, Pantry, Plumbed For Ice Maker, Free-Standing Range, Free-Standing Refrigerator, Convection Oven, Range Hood |
Architectural Style | Traditional |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Deck, Fenced, Porch, Yard |
Green Building Verification Type | Home Energy Score |
HOA Fee | 185 |
HOA Fee 2 Frequency | Annually |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Laundry, Vaulted Ceiling(s), Wall to Wall Carpet, High Ceilings, Soaking Tub, Separate Living Quarters/Apartment/Aux Living Unit, 3rd Floor |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
View | City, Territorial, Trees/Woods |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=BBukRezC7dd&mls=1 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Wall to Wall Carpet, Closet |
Add. Room 2 Description | Bedroom 5 |
Add. Room 2 Features | Ceiling Fan(s), Wall to Wall Carpet, Closet |
Add. Room 3 Description | Bonus Room |
Add. Room 3 Features | Wall to Wall Carpet, Sink |
Add. Room Features | Ceiling Fan(s), Wall to Wall Carpet, Sink, Closet |
Additionalroom1level | Lower |
Additionalroom2level | Lower |
Additionalroom3level | Lower |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 15 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 10 |
Bedroom2sqft | 120 |
Bedroom3sqft | 150 |
Dining Room Features | Wall to Wall Carpet |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 120 |
Dining Room Width | 10 |
Family Room Length | 15 |
Family Room Level | Main |
Family Room Sq Ft | 285 |
Family Room Width | 19 |
Familyroomfeatures | Ceiling Fan(s), Fireplace, Wall to Wall Carpet |
Fireplace Features | Wood Burning |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Gas, Tank |
Kitchen Features | Dishwasher, Eating Area, Pantry, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 10 |
Kitchen Level | Main |
Kitchen Sq Ft | 100 |
Kitchen Width | 10 |
Living Room Features | Vaulted Ceiling(s), Wall to Wall Carpet, High Ceilings |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 18 |
Master Bed Level | Upper |
Master Bedroom Length | 15 |
Master Bedroom Width | 13 |
Master Features | Bathroom, Bay Window, Walk-in Shower, Wall to Wall Carpet, Soaking Tub, Closet |
Master Sq Ft | 195 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Bay Window, Ceiling Fan(s), Dishwasher, Eating Area, Fireplace, Pantry, Vaulted Ceiling(s), Walk-in Shower, Wall to Wall Carpet, High Ceilings, Sink, Soaking Tub, Free-Standing Range |
Sqftlowerleveltotal | 720 |
Sqftmainleveltotal | 1102 |
Sqftupperleveltotal | 837 |
Total Bathrooms | 3.1 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2659 |
---|---|
Exterior Description | Brick, Cedar |
Garage Type | Attached |
Lot Features | Sloped, Trees, Green Belt |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.17 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool