
































Property Attributes
- MLS#20130147
- TypePending
- CountyCLACKAMAS
- CitySandy
- AreaGresham - Sandy - Troutdale - Corbett
- Zip97055
- StyleNW Contemporary
- Year Built1977
- Taxes5339
- Price$ 865,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3610
- Lot Size9.56 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices NW Real Estate
Property Description
Spectacular home and property has it all! Down home and dignified at the same time. An entertainer's dream with gourmet kitchen in a peaceful private setting but still only 15 minutes to Gresham. Fantastic layout w/4 bedrooms; 2 master suites, one with incredible 13x13 walk-in closet! Kick back and relax in roomy living areas. Outside there is a 20x40 shop, a gazebo, dog run, chicken coop, an abundance of fruit trees & bushes and so much more! The home to make your dreams come true.
Elementary School | Middle School | High School |
---|---|---|
Naas Elementary School | Cedar Ridge Middle School | Sandy High School |
Price History | |
---|---|
10/8/2020 | Listed $879,900 |
11/23/2020 | 2% - $865,000 |
General Features
Addlstructurefeatures1 | Security Lights, Concrete Floor |
---|---|
Appliances | Microwave, Built-in Range, Dishwasher, Disposal, Island, Pantry, Free-Standing Refrigerator, Convection Oven, Granite, Stainless Steel Appliance(s), Quartz, Free-Standing Gas Range |
Architectural Style | NW Contemporary |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Dog Run, Fenced, Garden, Outbuilding, Satellite Dish, Security Lights, Workshop, Sprinkler, Poultry Coop, Fire Pit |
Heating | Forced Air - 95+% |
Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Tile Floor, Wall to Wall Carpet, Granite, Quartz |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Standard Septic |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://tours.re-pdx.com/public/vtour/display/1714644?idx=1#!/ |
View | Territorial, Trees/Woods |
Virtualtoururlunbranded | https://tours.re-pdx.com/public/vtour/display/1713782?idx=1#!/ |
Water Body Name | So Fork Tickle Creek |
Zoning | TBR |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Suite, Walk in Closet, Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Wall to Wall Carpet |
Add. Room 2 Description | Bonus Room |
Add. Room 2 Features | Wall to Wall Carpet |
Add. Room 3 Description | Utility Room |
Add. Room Features | Wall to Wall Carpet |
Additionalroom1length | 13 |
Additionalroom1level | Lower |
Additionalroom1sqft | 143 |
Additionalroom1width | 11 |
Additionalroom2length | 13 |
Additionalroom2level | Lower |
Additionalroom2sqft | 156 |
Additionalroom2width | 12 |
Additionalroom3length | 10 |
Additionalroom3level | Lower |
Additionalroom3sqft | 100 |
Additionalroom3width | 10 |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Metal Frame, Metal Siding |
Addlstructureconsttypes | Metal Frame, Metal Siding |
Addlstructuredimensions1 | 24 x 40 |
Addlstructurefeaturetypes | Security Lights, Concrete Floor |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 20 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 10 |
Bedroom2sqft | 240 |
Bedroom3sqft | 120 |
Dining Room Features | Hardwood Floors |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Fireplace, Hardwood Floors, Vaulted Ceiling(s) |
Fireplace Features | Propane, Wood Burning |
Fueldescription | Electricity, Propane |
Full Baths on Lower Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Electricity |
Kitchen Features | Gourmet Kitchen, Hardwood Floors, Island, Vaulted Ceiling(s), Granite, Quartz |
Kitchen Level | Main |
Living Room Features | Ceiling Fan(s), Fireplace, Vaulted Ceiling(s) |
Living Room Length | 24 |
Living Room Level | Main |
Living Room Width | 19 |
Master Bed Level | Lower |
Master Bedroom Length | 19 |
Master Bedroom Width | 18 |
Master Features | Ceiling Fan(s), Fireplace, Suite, Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 342 |
Partial Baths on Main Level | 1 |
Room Features | Ceiling Fan(s), Fireplace, Gourmet Kitchen, Hardwood Floors, Island, Suite, Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet, Granite, Closet, Quartz |
Sqftlowerleveltotal | 900 |
Sqftmainleveltotal | 1926 |
Sqftupperleveltotal | 784 |
Total Bathrooms | 3.1 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Additional Structure Roof Types | Metal |
---|---|
Building Area Total | 3610 |
Exterior Description | Cedar |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Detached, Oversized |
Lot Features | Private, Secluded, Trees, Gentle Sloping |
Lot Size | 7 to 9.99 Acres |
Lot Size Acres | 9.56 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool