





























Property Attributes
- MLS#20140669
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- Zip97266
- StyleCottage,Craftsman
- Year Built1910
- Taxes3608
- Price$ 409,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1636
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Keller Williams Sunset Corridor
Property Description
Unique property with over 1/4 acre of privacy & opportunity. R2 lot with high density development potential. Keep the charming bungalow or start fresh. Existing home has updated finishes- granite, plumbing, electrical, HVAC, & energy efficient windows. Concrete patio, wood storage, fruit trees with large private yard. Gated with 1 attached & 2 detached garages, shop/ motorcycle/ atv/ boat storage, RV parking & hookup. Views of Mt. Scott. Development & new homes being built nearby. While it lasts
Elementary School | Middle School | High School |
---|---|---|
Kelly Elementary School | Lane Middle School | Franklin High School |
Price History | |
---|---|
8/18/2020 | Listed $425,000 |
10/7/2020 | 3% - $415,000 |
10/28/2020 | 2% - $410,000 |
1/3/2021 | 1% - $409,000 |
General Features
Accessibility | Minimal Steps, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Pantry, Free-Standing Range, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s), Free-Standing Gas Range |
Architectural Style | Cottage, Craftsman |
Association Y/N | No |
Exterior Features | Covered Patio, Fenced, Outbuilding, Patio, RV Parking, Workshop, Tool Shed, RV Hookup, Outdoor Fireplace, Second Garage, Yard, RV/Boat Storage |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air, ENERGY STAR Qualified Equipment |
Interior Features | Laundry, Washer/Dryer, Wall to Wall Carpet, Granite, Vinyl Floor, Smart Thermostat |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Call Listing Agent, Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
View | Mountain(s), Trees/Woods |
Virtualtoururlunbranded | https://ruummedia.com/t/8327-southeast-clatsop-street-portland-mls.html |
Zoning | R2 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
Add. Room 1 Description | Mud Room |
Add. Room 1 Features | Washer/Dryer, Sink, Vinyl Floor |
Add. Room Features | Washer/Dryer, Sink, Vinyl Floor |
Additionalroom1length | 11 |
Additionalroom1level | Main |
Additionalroom1sqft | 176 |
Additionalroom1width | 16 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 9 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 8 |
Bedroom2sqft | 72 |
Dining Room Features | Eating Area, Vinyl Floor |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 100 |
Dining Room Width | 10 |
Fireplace Features | Stove, Wood Burning |
Fueldescription | Gas, Wood Burning |
Full Baths on Main Level | 1 |
Hot Water | Gas, Tank |
Kitchen Features | Microwave, Built-in Range, Dishwasher, Eat Bar, Laminate Flooring, Double Sinks |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 132 |
Kitchen Width | 11 |
Living Room Features | Wood Stove, Vinyl Floor |
Living Room Length | 19 |
Living Room Level | Main |
Living Room Width | 11 |
Master Bed Level | Main |
Master Bedroom Length | 16 |
Master Bedroom Width | 19 |
Master Features | Sink, Closet, Vinyl Floor, Bathtub With Shower |
Master Sq Ft | 304 |
Partial Baths on Main Level | 1 |
Room Features | Microwave, Built-in Range, Dishwasher, Eating Area, Eat Bar, Washer/Dryer, Wood Stove, Wall to Wall Carpet, Sink, Laminate Flooring, Closet, Vinyl Floor, Bathtub With Shower, Double Sinks |
Sqftlowerleveltotal | 400 |
Sqftmainleveltotal | 836 |
Sqftupperleveltotal | 400 |
Total Bathrooms | 1.1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1636 |
---|---|
Exterior Description | Board & Batten Siding, Cedar, Shake Siding |
Garage Type | Attached, Detached, Oversized |
Lot Features | Level, Private, Gated |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.28 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool