
































Property Attributes
- MLS#20159005
- TypePending
- CountyMULTNOMAH
- CityGresham
- AreaGresham - Sandy - Troutdale - Corbett
- NeighborhoodFourth St. Condominiums
- Zip97080
- StyleCommon Wall,Traditional
- Year Built1995
- Taxes3700
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2445
Listing Provided Courtesy Of:
RE/MAX Equity Group
Property Description
Spacious Well Cared for Townhouse/Condominium offering 2445 sq ft. Master on Main floor w/Full Bath-slider to private patio area. Tastefully updated Kitchen boasting Stainless Steel Appliances, newer flooring, new carpet in Living Room & Master. Upstairs-offers a Master w/Huge Bth, dual sinks,2 large closets. Two addit. large bedrooms/Fam Hall Bth/Family Room w/Gas Fireplace. 2 Car garage, extra deep complete with epoxy flooring and ample storage/Work Area/Flex space MULTI FAMILY LIVING!
Elementary School | Middle School | High School |
---|---|---|
East Gresham Elementary School | Dexter McCarty Middle School | Gresham High School |
Price History | |
---|---|
6/22/2020 | Listed $447,000 |
7/8/2020 | 3% - $435,000 |
7/14/2020 | 4% - $419,000 |
7/30/2020 | 3% - $409,000 |
8/11/2020 | 3% - $399,000 |
General Features
Accessibility | Minimal Steps, Ground Level, Main Floor Bedroom w/Bath |
---|---|
Appliances | Dishwasher, Disposal, Tile, Plumbed For Ice Maker, Free-Standing Range, Convection Oven, Stainless Steel Appliance(s) |
Architectural Style | Common Wall, Traditional |
Association Y/N | Yes |
Exterior Features | Fenced, Patio, Yard |
HOA Fee | 125 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Garage Door Opener, Vaulted Ceiling(s), Wall to Wall Carpet, High Speed Internet, Vinyl Floor |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Fourth St. Condominiums |
Terms | Cash, Conventional, FHA |
Video Tour Y/N | Yes |
View | Territorial |
Virtualtoururlunbranded | https://tours.re-pdx.com/1627258?idx=1 |
Interior Features
2ndbedroomfeatures | Daylight, Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Daylight, Wall to Wall Carpet, Closet |
Add. Room 1 Description | 2nd Master Bedroom |
Add. Room 1 Features | Bathroom, Patio, Sliding Doors, Wall to Wall Carpet |
Add. Room 2 Description | Utility Room |
Add. Room 2 Features | Daylight |
Add. Room Features | Bathroom, Daylight, Patio, Sliding Doors, Wall to Wall Carpet |
Additionalroom1length | 15 |
Additionalroom1level | Main |
Additionalroom1sqft | 195 |
Additionalroom1width | 13 |
Additionalroom2length | 5 |
Additionalroom2level | Main |
Additionalroom2sqft | 25 |
Additionalroom2width | 5 |
Bathslowerleveltotal | 0.1 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 15 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 15 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 195 |
Bedroom3sqft | 180 |
Dining Room Features | Vinyl Floor |
Dining Room Length | 16 |
Dining Room Level | Main |
Dining Room Sq Ft | 160 |
Dining Room Width | 10 |
Family Room Length | 19 |
Family Room Level | Upper |
Family Room Sq Ft | 266 |
Family Room Width | 14 |
Familyroomfeatures | Daylight, Fireplace, Wall to Wall Carpet |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Dishwasher, Disposal, Free-Standing Range, Vinyl Floor |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 130 |
Kitchen Width | 10 |
Living Room Features | Daylight, Wall to Wall Carpet |
Living Room Length | 19 |
Living Room Level | Main |
Living Room Width | 17 |
Master Bed Level | Upper |
Master Bedroom Length | 17 |
Master Bedroom Width | 12 |
Master Features | Bathroom, Daylight, Wall to Wall Carpet, Closet |
Master Sq Ft | 204 |
Partial Baths on Lower Level | 1 |
Room Features | Bathroom, Daylight, Dishwasher, Disposal, Fireplace, Patio, Sliding Doors, Wall to Wall Carpet, Free-Standing Range, Closet, Vinyl Floor |
Sqftmainleveltotal | 1109 |
Sqftupperleveltotal | 1336 |
Total Bathrooms | 3.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2445 |
---|---|
Exterior Description | Vinyl Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Extra Deep |
Lot Features | Level |
Lot Size | 0K to 2, 999 SqFt |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool