




























Property Attributes
- MLS#20292165
- TypePending
- CountyCLACKAMAS
- CityOregon City
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- NeighborhoodCarus
- Zip97045
- StyleDaylight Ranch,Split
- Year Built1974
- Taxes3583
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2310
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Keller Williams Sunset Corridor
Property Description
Beautifully updated split-level home in desirable Forest Creek Park neighborhood. Home is on a quiet cul-de-sac surrounded by woods & hiking trails. Large backyard is an entertainer/gardeners paradise! This home's spacious interior has been newly painted & updatd w/ new luxury vinyl floorng, carpet, updatd bathrooms & kitchen w/ new dishwasher & stove. Ideal flow for entertaining & downstairs family room w/ fireplace & bed/bath is multi-generation living at it's best!
Elementary School | Middle School | High School |
---|---|---|
Carus Elementary School | Ackerman Middle School | Canby High School |
Price History | |
---|---|
12/3/2020 | Listed $399,000 |
General Features
Appliances | Built-in Range, Dishwasher, Built-in Oven |
---|---|
Architectural Style | Daylight Ranch, Split |
Association Y/N | Yes |
Cooling | None |
Exterior Features | Deck, Garden, Gazebo, Patio, RV Parking, Yard |
HOA Fee | 55 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Laundry, Wall to Wall Carpet, Laminate Flooring |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Subdivision Name | Carus |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://ruummedia.com/t/21065-south-casca-berry-court-oregon-city-mls.html |
View | Territorial, Trees/Woods |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=FthtZcz64Km&mls=1 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 2 Description | Laundry |
Additionalroom1length | 11 |
Additionalroom1level | Lower |
Additionalroom1sqft | 88 |
Additionalroom1width | 8 |
Additionalroom2length | 8 |
Additionalroom2level | Lower |
Additionalroom2sqft | 64 |
Additionalroom2width | 8 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 10 |
Bedroom2sqft | 100 |
Bedroom3sqft | 100 |
Dining Room Features | Deck, Formal |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 100 |
Dining Room Width | 10 |
Family Room Length | 23 |
Family Room Level | Lower |
Familyroomfeatures | Fireplace, Patio |
Fireplace Features | Wood Burning |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Built-in Range, Dishwasher, Disposal, Eating Area, Eat Bar |
Kitchen Length | 8 |
Kitchen Level | Main |
Kitchen Sq Ft | 64 |
Kitchen Width | 8 |
Living Room Features | Fireplace, Laminate Flooring |
Living Room Length | 20 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Main |
Master Bedroom Length | 14 |
Master Bedroom Width | 12 |
Master Features | Bathroom, Wall to Wall Carpet, Closet |
Master Sq Ft | 168 |
Room Features | Bathroom, Built-in Range, Deck, Dishwasher, Disposal, Eating Area, Eat Bar, Fireplace, Formal, Patio, Wall to Wall Carpet, Laminate Flooring, Closet |
Sqftlowerleveltotal | 888 |
Sqftmainleveltotal | 1422 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2310 |
---|---|
Exterior Description | Wood Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Cul-de-sac, Level, Private, Trees |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.21 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool