























Property Attributes
- MLS#20325834
- TypeTownhouse
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodBROOKLYN
- Zip97202
- StyleContemporary
- Year Built1995
- Taxes4461
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1267
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Windermere West LLC
Property Description
Quiet, modern living in 3 story townhouse on tree lined street with adjacent park/school/sport courts. Freshly painted throughout with vaulted ceilings, natural light, and sunny outdoor space. Just blocks from MAX Orange Line/Transit stops provides easy access to all of Metro area. Deeded Parking space and lots of storage available in unit. Siding, roof and other major improvements already done, seller paid special assessment. Newer kitchen appliances, W/D, new water heater. Move in and relax!
Elementary School | Middle School | High School |
---|---|---|
Grout Elementary School | Hosford Middle School | Cleveland High School |
Price History | |
---|---|
11/5/2020 | Listed $350,000 |
General Features
Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Range Hood |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Cooling | Window Unit(s) |
Exterior Features | Covered Patio |
HOA Fee | 298 |
HOA Fee 2 Frequency | Monthly |
Heating | Baseboard, Zoned |
MLS Area | Portland Southeast |
Property SubType | Attached |
Property Type | Attached |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | BROOKLYN |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://mls.ricohtours.com/390e7358-fadf-4027-9f12-35589a3056b9 |
Interior Features
2ndbedroomfeatures | Vaulted Ceiling(s), 3rd Floor |
---|---|
Add. Room 1 Description | Laundry |
Add. Room 2 Description | Storage |
Additionalroom1level | Upper |
Additionalroom2level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 9 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 9 |
Bedroom2sqft | 90 |
Bedroom3sqft | 108 |
Dining Room Features | Pantry, Sliding Doors |
Dining Room Length | 9 |
Dining Room Level | Main |
Dining Room Sq Ft | 117 |
Dining Room Width | 13 |
Fueldescription | Electricity |
Full Baths on Upper Level | 2 |
Hot Water | Electricity |
Kitchen Length | 7 |
Kitchen Level | Main |
Kitchen Sq Ft | 49 |
Kitchen Width | 7 |
Living Room Features | Vaulted Ceiling(s) |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Upper |
Master Bedroom Length | 11 |
Master Bedroom Width | 12 |
Master Features | Vaulted Ceiling(s), 3rd Floor |
Master Sq Ft | 132 |
Room Features | Pantry, Sliding Doors, Vaulted Ceiling(s), 3rd Floor |
Sqftmainleveltotal | 493 |
Sqftoptionalleveltotal | 425 |
Sqftupperleveltotal | 349 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1267 |
---|---|
Exterior Description | Cement Siding |
Foundation Details | Concrete Perimeter |
Lot Size | 0K to 2, 999 SqFt |
Lot Size Acres | 0.02 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool