
Property Attributes
- MLS#20399672
- TypeSingle Family
- CountyCLACKAMAS
- CityOregonCity
- Area146
- Zip97045
- StyleStories2,Craftsman
- Year Built2021
- Taxes$ 1758
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3650
- Lot Size2 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Spacious Acreage Home!- 5 Bedroom with luxury Owner's Suite- 4.5 Bath, open dining, & guest suite on main with full bath, 2 story great room, indoor and outdoor fireplaces, Luxury Executive Chef kitchen with slab quartz, stainless steel appliances, large open pantry, spacious mudroom, 6 car garage and so much more. Builder requires 3 mos leaseback.
Elementary School | Middle School | High School |
---|---|---|
Holcomb Elementary School | Butte Creek Middle School | Oregon City High School |
Price History | |
---|---|
6/9/2022 | Listed $1,650,000 |
General Features
Accessibility | AccessibleHallway, BuiltinLighting, GarageonMain, MainFloorBedroomBath, NaturalLighting, WalkinShower |
---|---|
Additional Parcels Y/N | No |
Appliances | ButlersPantry, CookIsland, Dishwasher, Disposal, DoubleOven, Island, Microwave, Pantry, PlumbedForIceMaker, Quartz, StainlessSteelAppliance, Tile |
Architectural Style | Stories2, Craftsman |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | OregonCity |
Cooling | CentralAir |
County | Clackamas |
Days on Market | 734 |
Directions | I-205 to Hwy 213, L on Holcomb |
Disclosures | Disclosure |
Elementary School | Holcomb |
Exterior Features | CoveredDeck, OutdoorFireplace, Sprinkler, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 6.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Oregon City |
Home Warranty Y/N | Yes |
Interior Features | GarageDoorOpener, HighCeilings, Quartz, SmartHome, SoakingTub, TileFloor, VinylFloor, WalltoWallCarpet |
Lot Size Square Feet | 87120.0 |
MLS Area | _146 |
Middle/Junior High School | Butte Creek |
New Construction | Yes |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UnderConstruction |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | StandardSeptic |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Holcomb |
Tax Annual Amount | 1758.6 |
Tax Year | 2021 |
View Y/N | Yes |
Warranty | BuilderWarranty |
Waterfront Y/N | No |
Year Built | 2021 |
Zoning | RRFF5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Electricity |
Full Baths | 4 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | BLVD |
Total Bathrooms | 4.1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 3650.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | BoardBattenSiding, CementSiding, CulturedStone |
Farmyn | No |
Garage Type | Attached, Tandem |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 2.0 |
Roadfrontageyn | No |
Total Parking | 6.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool