


























Property Attributes
- MLS#20400228
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodPEARL DISTRICT- MARSHALL WELLS
- Zip97209
- StyleContemporary,Loft
- Year Built1910
- Taxes10781
- Price$ 789,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1643
Listing Provided Courtesy Of:
Windermere Realty Trust
Property Description
This rare 2-level 2 bed/2 bath penthouse boasts city & West Hills views, a large & open living space accented by 16 foot ceilings, wood & ceramic floors, a custom floor to ceiling stacked rock gas fireplace, a gourmet kitchen with island, & a spacious & private roof top deck. Upper level boasts a loft style primary bedroom, adjacent updated bathroom w/ quartz and tile features, & 2nd bedroom/office w/ sliding door for privacy. 2 deeded parking spaces (tandem) w/ EV charger & storage unit.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
9/2/2020 | Listed $789,900 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Island, Plumbed For Ice Maker, Free-Standing Refrigerator, Stainless Steel Appliance(s), Quartz, Free-Standing Gas Range |
---|---|
Architectural Style | Contemporary, Loft |
Association Y/N | Yes |
Condo Conversion? | Yes |
Condostorageavailyn | Yes |
Cooling | Central Air |
Exterior Features | Deck, Security Lights |
HOA Fee | 904 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Sprinkler, Tile Floor, Washer/Dryer, High Ceilings, Wood Floors, Reclaimed Material, Hookup Available, Quartz |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | Dogs/cats allowed |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Built-Up |
Sewer | Public Sewer |
Subdivision Name | PEARL DISTRICT/ MARSHALL WELLS |
Terms | Cash, Conventional |
Unit Number | 717 |
Video Tour Y/N | Yes |
View | City, Territorial |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=rCWQX15UafL&mls=1&play=1&qs=1&tiles=1&vr=0&title=0&help=2&tourcta=2&hlr=2 |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Sliding Doors, Tile Floor, Walk in Closet |
---|---|
Add. Room 1 Description | Master Bathroom |
Add. Room 1 Features | Tile Floor, Shower, Quartz, Double Sinks |
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Storage, Washer/Dryer |
Add. Room Features | Storage, Tile Floor, Washer/Dryer, Shower, Quartz, Double Sinks |
Additionalroom1level | Upper |
Additionalroom2level | Upper |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 17 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 12 |
Bedroom2sqft | 204 |
Condounitlevel | 7 |
Condounitsincomplex | 167 |
Condoyardyn | No |
Dining Room Features | High Ceilings, Wood Floors |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 108 |
Dining Room Width | 9 |
Elevator? | Yes |
Fireplace Features | Gas |
Floor Plan | 2 bed/2 bath loft |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Gas Appliances, Island, High Ceilings, Wood Floors, Quartz |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 108 |
Kitchen Width | 9 |
Living Room Features | Ceiling Fan(s), Fireplace, Great Room, High Ceilings, Wood Floors |
Living Room Length | 22 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Upper |
Master Bedroom Length | 16 |
Master Bedroom Width | 16 |
Master Features | Ceiling Fan(s), Deck, Loft, Tile Floor |
Master Sq Ft | 256 |
Room Features | Ceiling Fan(s), Deck, Fireplace, Gas Appliances, Great Room, Island, Loft, Sliding Doors, Storage, Tile Floor, Washer/Dryer, Walk in Closet, High Ceilings, Wood Floors, Shower, Quartz, Double Sinks |
Sqftmainleveltotal | 810 |
Sqftupperleveltotal | 833 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 1643 |
---|---|
Condo Deck | Yes |
Condodecksqft | 129 |
Condogaragetype | Deeded |
Condoparkingtax | 280.38 |
Deck Dimensions | 11' x 11.5' |
Exterior Description | Other, Hard Concrete Stucco |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Tandem, Tuck-Under |
Lot Features | Commons, Level, Street Car |
Parking Spaces | P233 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool