


























Property Attributes
- MLS#20603564
- TypePending
- CountyCLACKAMAS
- CityOregon City
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- Zip97045
- StyleRanch
- Year Built1962
- Taxes3654
- Price$ 888,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2446
- Lot Size6.24 Acres
Listing Provided Courtesy Of:
Premiere Property Group, LLC
Property Description
NEW NEW NEW! COMPLETE REMODEL 2020, BRAND NEW ROOF, WINDOWS, DUCTLESS HEAT/AC SYSTEM, NEW KITCHEN AND BATH CABINETRY, FIXTURES AND LIGHTING, WOOD AND TILE FLOORS, QUARTZ COUNTERS, 6.24 USEABLE ACRES 36x42 Pole Barn, 25x25 Work Shop, and a HUGE COVERED RV PARKING AREA, Level pasture area plenty of room to spread out TERRITORIAL VIEWS GREAT LOCATION just minutes to the freeway and Shopping.
Elementary School | Middle School | High School |
---|---|---|
John McLoughlin Elementary School | Gardiner Middle School | Oregon City High School |
Price History | |
---|---|
9/25/2020 | Listed $924,900 |
10/15/2020 | 4% - $888,888 |
General Features
Appliances | Microwave, Built-in Refrigerator, Cook Island, Down Draft, Dishwasher, Island, Tile, Built-in Oven, Free-Standing Refrigerator, Stainless Steel Appliance(s), Quartz |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Cooling | Other |
Exterior Features | Fenced, Outbuilding, Patio, RV Parking, Workshop, Tool Shed, Yard, RV/Boat Storage |
Heating | Mini Split, Ductless |
Interior Features | Laundry, Tile Floor, Quartz, Engineered Hardwood |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Territorial |
Zoning | RESID |
Interior Features
Add. Room 1 Description | Bedroom 4 |
---|---|
Add. Room 2 Description | Laundry |
Additionalroom1level | Main |
Additionalroom2level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 3.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Family Room Level | Main |
Familyroomfeatures | Family Room/Kitchen Combo, Engineered Hardwood |
Fireplace Features | Pellet Stove, Wood Burning |
Fueldescription | Electricity |
Full Baths on Main Level | 3 |
Hot Water | Electricity |
Kitchen Features | Microwave, Cook Island, Dishwasher, Eat Bar, Engineered Hardwood |
Kitchen Level | Main |
Living Room Features | Beamed Ceilings, Fireplace, Sunken, Vaulted Ceiling(s) |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Walk-in Shower, Double Closet |
Room Features | Beamed Ceilings, Microwave, Cook Island, Dishwasher, Eat Bar, Fireplace, Family Room/Kitchen Combo, Sunken, Vaulted Ceiling(s), Walk-in Shower, Double Closet, Engineered Hardwood |
Sqftmainleveltotal | 2446 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2446 |
---|---|
Exterior Description | Cement Siding |
Foundation Details | Slab, Concrete Perimeter |
Garage Type | Carport |
Lot Features | Level, Trees, Gentle Sloping |
Lot Size | 5 to 6.99 Acres |
Lot Size Acres | 6.24 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool