
































Property Attributes
- MLS#21006278
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- Zip97266
- StyleRanch,1 Story
- Year Built1949
- Taxes3893
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2096
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Portland Premiere
Property Description
Enjoy living in this completely remodeled ranch on level, low maintenance lot w/tool shed and extra parking. Plus, make $1,125 a month off of 700 sqft rented studio w/new ductless heat, a/c, washer/dryer and fridge. Or utilize studio as master bedroom suite. Kitchen boasts SS, gas appliances. Dining room w/wood floors. Extra deep heated garage, w/office/shop area, water, wash basin and power. Home has radon mitigation. RV hookup w/water, sewer and electricity. Near trimet/MAX and restaurants. [Home Energy Score = 2. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10188478]
Elementary School | Middle School | High School |
---|---|---|
W Powellhurst Elementary School | Ron Russell Middle School | David Douglas High School |
Price History | |
---|---|
1/13/2021 | Listed $450,000 |
General Features
Accessibility | One Level |
---|---|
Appliances | Microwave, Dishwasher, Tile, Free-Standing Refrigerator, Stainless Steel Appliance(s), Free-Standing Gas Range |
Architectural Style | Ranch, 1 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Fenced, Patio, RV Parking, Workshop, Tool Shed, RV Hookup, Yard |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air |
Interior Features | Washer/Dryer, Wall to Wall Carpet, Soaking Tub, Wood Floors |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
Interior Features
2ndbedroomfeatures | Wood Floors, Closet |
---|---|
3rdbedroomfeatures | Wood Floors, Closet |
Add. Room 1 Description | Nook |
Add. Room 1 Features | Sliding Doors, Wall to Wall Carpet |
Add. Room Features | Sliding Doors, Wall to Wall Carpet |
Additionalroom1length | 10 |
Additionalroom1level | Main |
Additionalroom1sqft | 60 |
Additionalroom1width | 6 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 9 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 10 |
Bedroom2sqft | 117 |
Bedroom3sqft | 110 |
Dining Room Features | Wood Floors |
Dining Room Length | 16 |
Dining Room Level | Main |
Dining Room Sq Ft | 192 |
Dining Room Width | 12 |
Family Room Length | 21 |
Family Room Level | Main |
Family Room Sq Ft | 273 |
Family Room Width | 13 |
Familyroomfeatures | Wall to Wall Carpet |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Microwave, Dishwasher, Tile Floor, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 143 |
Kitchen Width | 11 |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 10 |
Master Features | Wall to Wall Carpet, Barn Door(s) |
Master Sq Ft | 130 |
Room Features | Microwave, Dishwasher, Sliding Doors, Tile Floor, Wall to Wall Carpet, Free-Standing Range, Free-Standing Refrigerator, Wood Floors, Closet, Barn Door(s) |
Sqftmainleveltotal | 1396 |
Sqftoptionalleveltotal | 700 |
Total Bathrooms | 2.0 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2096 |
---|---|
Exterior Description | Lap Siding |
Garage Type | Detached, Extra Deep, Oversized |
Lot Features | Level |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.26 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool