
Property Attributes
- MLS#21050702
- TypeSingle Family
- CountyJEFFERSON
- CityCulver
- Area340
- Zip97734
- StyleRanch,TriLevel
- Year Built1987
- Taxes$ 2748
- Price$ 1,786,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2800
- Lot Size121.86 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This property consists of 122 acres of prime farm land with 104 acres of Deschutes River North Unit irrigation rights. All 104 acres are under pivot irrigation. Soil types are Iris silt loam and Agency loam, class 3 and 4. On this property there are two homes. Main home is a split level ranch and has 2800 square feet with beautifully remodeled kitchen and dining area. The kitchen has all modern stainless steel appliances, granite counters.
Elementary School | Middle School | High School |
---|---|---|
Culver Elementary School | Culver Middle School | Culver High School |
Price History | |
---|---|
11/27/2021 | Listed $1,786,000 |
General Features
Accessibility | MinimalSteps |
---|---|
Additional Parcels Y/N | No |
Appliances | Cooktop, Dishwasher, DoubleOven, FreeStandingRefrigerator, Granite, PlumbedForIceMaker, StainlessSteelAppliance |
Architectural Style | Ranch, TriLevel |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Culver |
County | Jefferson |
Days on Market | 254 |
Directions | Iris Lane |
Disclosures | Disclosure |
Elementary School | Culver |
Exterior Features | Barn, Corral, CoveredPatio, FirePit, FreeStandingHotTub, Garden, GasHookup, Outbuilding, Patio, SatelliteDish, SecondResidence, ToolShed |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | HeatPump, MiniSplit |
High School | Culver |
Home Warranty Y/N | No |
Interior Features | CeilingFan, EngineeredHardwood, Granite, HardwoodFloors, HighCeilings, Laundry, TileFloor, WalltoWallCarpet, WasherDryer |
Lot Size Square Feet | 5308221.0 |
MLS Area | _340 |
Middle/Junior High School | Culver |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecurityLights |
Senior Community Y/N | No |
Sewer | SepticTank, StandardSeptic |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | GREEN |
Tax Annual Amount | 2748.06 |
Tax Year | 2020 |
View Y/N | Yes |
Virtual Tour | https://vimeo.com/646718222 |
Waterfront Y/N | No |
Year Built | 1987 |
Zoning | A1 EFU |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Propane |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Propane |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | DR |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 2800.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | LapSiding |
Farmyn | No |
Foundation Details | StemWall |
Garage Type | Converted |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 121.86 |
Parking Features | OffStreet, RVAccessParking |
Road Surface Type | Dirt, Gravel |
Roadfrontageyn | No |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool