
































Property Attributes
- MLS#21116173
- TypeSingle Family
- CountyMULTNOMAH
- CityGresham
- AreaGresham - Sandy - Troutdale - Corbett
- NeighborhoodTanglewood East
- Zip97030
- Style2 Story
- Year Built2021
- Taxes1788
- Price$ 719,823
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2933
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
ERA Freeman & Associates
Data Source:
Regional Multiple Listing Service
Property Description
Custom Two Story Home under construction in one of Gresham's newest subdivision with pleasing view of Mt. Hood from the Master Bedroom, together with territorial views. You will enjoy the Open floor plan with 3 bedroom's plus den or 4th bedroom, Loft Area, Light and Bright Great Room open to gourmet kitchen with Island and Dining area. Large walk-in pantry. Engineered hardwoods on main level, Central Air, Heated floors in Master Bth, Front and Back landscaping with irrigation, 3 full baths,
Elementary School | Middle School | High School |
---|---|---|
Powell Valley Elementary School | Gordon Russell Middle School | Sam Barlow High School |
Price History | |
---|---|
2/27/2021 | Listed $719,823 |
General Features
Accessibility | Garage on Main |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Island, Pantry, Tile, Plumbed For Ice Maker, Wine Cooler, Quartz, Free-Standing Gas Range, Range Hood |
Architectural Style | 2 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Covered Patio, Porch, Sprinkler, Yard |
Heating | Forced Air, Forced Air - 95+% |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Tile Floor, Wall to Wall Carpet, High Ceilings, Plumbed For Central Vacuum, Quartz, Engineered Hardwood, Heated Tile Floor |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Tanglewood East |
Terms | Cash, Conventional, FHA |
Video Tour Y/N | No |
View | Mountain(s), Territorial |
Zoning | LDR7 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Wall to Wall Carpet |
Add. Room 2 Description | Bonus Room |
Add. Room 2 Features | Wall to Wall Carpet |
Add. Room 3 Description | Laundry |
Add. Room 3 Features | Tile Floor |
Add. Room Features | Tile Floor, Wall to Wall Carpet |
Additionalroom1length | 13 |
Additionalroom1level | Main |
Additionalroom1sqft | 143 |
Additionalroom1width | 11 |
Additionalroom2length | 16 |
Additionalroom2level | Upper |
Additionalroom2sqft | 224 |
Additionalroom2width | 14 |
Additionalroom3length | 6 |
Additionalroom3level | Upper |
Additionalroom3sqft | 30 |
Additionalroom3width | 5 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 11 |
Bedroom2sqft | 154 |
Bedroom3sqft | 121 |
Dining Room Features | Engineered Hardwood |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 156 |
Dining Room Width | 12 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Tankless |
Kitchen Features | Dishwasher, Island, Pantry, Free-Standing Range, Quartz, Engineered Hardwood |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 156 |
Kitchen Width | 13 |
Living Room Features | Built-in Features, Fireplace, Great Room, Sliding Doors, High Ceilings, Engineered Hardwood |
Living Room Length | 18 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Upper |
Master Bedroom Length | 19 |
Master Bedroom Width | 16 |
Master Features | Tile Floor, Walk-in Shower, Walk in Closet, Wall to Wall Carpet, Bathtub, Double Sinks |
Master Sq Ft | 304 |
Room Features | Built-in Features, Dishwasher, Fireplace, Great Room, Island, Pantry, Sliding Doors, Tile Floor, Walk-in Shower, Walk in Closet, Wall to Wall Carpet, High Ceilings, Free-Standing Range, Bathtub, Quartz |
Sqftmainleveltotal | 1368 |
Sqftupperleveltotal | 1565 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2933 |
---|---|
Exterior Description | Stone, Cement Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Detached |
Lot Dimensions | 9085 |
Lot Features | Level |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.21 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool